Effect of a syphilis control programme on pregnancy outcome in Nairobi, Kenya
dc.contributor.author | Temmerman, M | |
dc.contributor.author | Gichangi, P | |
dc.contributor.author | Fonck, K | |
dc.contributor.author | Apers, L | |
dc.contributor.author | Claeys, P | |
dc.contributor.author | Renterghem, L Van | |
dc.contributor.author | Kiragu, D | |
dc.contributor.author | Karanja, G | |
dc.contributor.author | Achola, J Ndinya | |
dc.contributor.author | Bwayo, J | |
dc.date.accessioned | 2024-02-16T10:43:00Z | |
dc.date.available | 2024-02-16T10:43:00Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Temmerman, M., Gichangi, P., Fonck, K., Apers, L., Claeys, P., Van Renterghem, L., ... & Bwayo, J. (2000). Effect of a syphilis control programme on pregnancy outcome in Nairobi, Kenya. Sexually Transmitted Infections, 76(2), 117. | en_US |
dc.identifier.other | 10.1136/sti.76.2.117 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17394 | |
dc.description | 10.1136/sti.76.2.117 | en_US |
dc.description.abstract | Objectives: To assess the impact of a syphilis control programme of pregnant women on preg nancy outcome in Kenya. Method: Women who came to deliver to Pumwani Maternity Hospital (PMH) between April 1997 and March 1998 were tested for syphilis. Reactive rapid plasma reagin (RPR) tests were titrated and confirmed with treponema haemagglutination test (TPHA). Equal numbers of RPR and TPHA negative women were enrolled. Antenatal syphilis screening and treatment history were examined from the antenatal cards. Results: Of 22 466 women giving birth, 12 414 (55%) were tested for syphilis. Out of these, 377 (3%) were RPR reactive of whom 296 were confirmed by TPHA. Syphilis seroreactive women had a more risky sexual behaviour and coexistent HIV antibody positivity; 26% were HIV sero positive compared with 11% among syphilis negative mothers. The incidence of adverse obstet ric outcome defined as low birth weight and stillbirth, was 9.5%. Syphilis seropositive women had a higher risk for adverse obstetric outcome (OR 4.1, 95% CI 2.4–7.2). Antenatal treatment of RPR reactive women significantly improved pregnancy outcome but the risk of adverse outcome remained 2.5-fold higher than the risk observed in uninfected mothers. Conclusions: These data confirm the adverse eVect of syphilis on pregnancy outcome. This study also shows the eYcacy of antenatal testing and prompt treatment of RPR reactive mothers on pregnancy outcome. | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMJ Publishing Group | en_US |
dc.subject | syphilis testing | en_US |
dc.subject | pregnancy outcome | en_US |
dc.subject | Kenya | en_US |
dc.title | Effect of a syphilis control programme on pregnancy outcome in Nairobi, Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Environmental and Health Sciences
Contains PDF journal articles for this department