dc.contributor.author | Moore, Michelle | |
dc.contributor.author | Sylla, Massamba | |
dc.contributor.author | Goss, Laura | |
dc.contributor.author | Burugu, , Marion Warigia | |
dc.contributor.author | Sang, Rosemary | |
dc.contributor.author | Kamau, Luna W. | |
dc.contributor.author | Kenya, Eucharia Unoma | |
dc.contributor.author | Bosio, Chris | |
dc.contributor.author | Munoz, Maria de Lourdes | |
dc.contributor.author | Sharakova, Maria | |
dc.contributor.author | Black, William Cormack | |
dc.date.accessioned | 2024-02-24T09:12:35Z | |
dc.date.available | 2024-02-24T09:12:35Z | |
dc.date.issued | 2013-04 | |
dc.identifier.citation | Moore M, Sylla M, Goss L, Burugu MW, Sang R, Kamau LW, et al. (2013) Dual African Origins of Global Aedes aegypti s.l. Populations Revealed by Mitochondrial DNA. PLoS Negl Trop Dis 7(4): e2175. https://doi.org/10.1371/journal.pntd.0002175 | en_US |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17465 | |
dc.description | doi:10.1371/journal.pntd.0002175 | en_US |
dc.description.abstract | Aedes aegypti is the primary global vector to humans of yellow fever and dengue flaviviruses. Over the past 50
years, many population genetic studies have documented large genetic differences among global populations of this
species. These studies initially used morphological polymorphisms, followed later by allozymes, and most recently various
molecular genetic markers including microsatellites and mitochondrial markers. In particular, since 2000, fourteen
publications and four unpublished datasets have used sequence data from the NADH dehydrogenase subunit 4
mitochondrial gene to compare Ae. aegypti collections and collectively 95 unique mtDNA haplotypes have been found.
Phylogenetic analyses in these many studies consistently resolved two clades but no comprehensive study of mtDNA
haplotypes have been made in Africa, the continent in which the species originated. | en_US |
dc.description.sponsorship | NIH R01AI083368 to MS and WCB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.subject | Dual African origin | en_US |
dc.subject | Aedes aegypti | en_US |
dc.subject | Mitochondrial DNA | en_US |
dc.title | Dual African Origins of Global Aedes aegypti s.l. Populations Revealed by Mitochondrial DNA | en_US |
dc.type | Article | en_US |