dc.contributor.author | Kahindo, J. M. | |
dc.contributor.author | Sumesh, C. | |
dc.contributor.author | Musau, R. | |
dc.contributor.author | Odalo, J. O. | |
dc.contributor.author | Thoruwa, T. | |
dc.date.accessioned | 2024-02-24T11:10:56Z | |
dc.date.available | 2024-02-24T11:10:56Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Kahindo, John & Chhabra, Sumesh & Musau, Ric & Odalo, Josiah & Thoruwa, Thomas. (2018). Effect of Rhizoclonium grande Saturated Fatty Acid Ethyl Esters on Physicochemical and Fuel Properties of Jatropha curcas Biofuel. Chemical Science International Journal. 23. 1-9. 10.9734/CSJI/2018/41568. | en_US |
dc.identifier.issn | 2456-706X | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17469 | |
dc.description | DOI: 10.9734/CSJI/2018/41568 | en_US |
dc.description.abstract | Aims: The effect of Rhizoclonium grande saturated fatty acid ethyl esters on physicochemical and
fuel properties of Jatropha curcas biofuel was assessed.
Study Design: Probability and purposeful sampling methods were employed. Randomized block
design comprising of three blocks, Rhizoclonium grande and Jatropha curcas oils, the ethyl esters
and their blends. Each sample from a block was subjected to several treatments with three
replications per treatment.
Place and Duration of Study: the Technical University of Mombasa, Jomo Kenyatta University of
Agriculture and Technology, Government Chemist and Kenya Pipeline Laboratories in Mombasa
between February 2012 and September 2014 | en_US |
dc.description.sponsorship | Technical University of Mombasa | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science International Journal | en_US |
dc.subject | Miscibility | en_US |
dc.subject | Biofuel blend | en_US |
dc.subject | Physico-chemical properties | en_US |
dc.subject | Fuel properties | en_US |
dc.title | Effect of Rhizoclonium grande Saturated Fatty Acid Ethyl Esters on Physicochemical and Fuel Properties of Jatropha curcas Biofuel | en_US |
dc.type | Article | en_US |