dc.contributor.author | Jobunga, Eric Ouma | |
dc.date.accessioned | 2024-02-27T09:05:32Z | |
dc.date.available | 2024-02-27T09:05:32Z | |
dc.date.issued | 2017-08-14 | |
dc.identifier.citation | Jobunga, E. O. (2017). Partitioning of the electron correlation energy. arXiv preprint arXiv:1708.04061. | en_US |
dc.identifier.other | https://doi.org/10.22606/nhmp.2020.42001 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17481 | |
dc.description | https://doi.org/10.22606/nhmp.2020.42001 | en_US |
dc.description.abstract | Electron-electron correlation forms the basis of difficulties encountered in many-body problems.
Accurate treatment of the correlation problem is likely to unravel some nice physical properties
of matter embedded in this correlation. In an effort to tackle this many-body problem, an exact
partition function for the correlation energy between two interacting states is proposed in this study.
Using this partition function, a model potential for a two-electron system is derived. The model
potential can accurately reproduce the singlet states of a singly excited neutral helium atom with
one of its electrons frozen in the 1s orbital. | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.publisher | arXiv preprint arXiv | en_US |
dc.title | Partitioning of the Electron Correlation Energy | en_US |
dc.type | Article | en_US |