| dc.contributor.author | AURA, CHRISTOPHER MULANDA |  | 
| dc.contributor.author | MUNGA, COSMAS NZAKA |  | 
| dc.contributor.author | KIMANI, EDWARD |  | 
| dc.contributor.author | MANYALA, JULIUS OTIENO |  | 
| dc.contributor.author | MUSA, SAFINA |  | 
| dc.date.accessioned | 2024-03-21T11:17:14Z |  | 
| dc.date.available | 2024-03-21T11:17:14Z |  | 
| dc.date.issued | 2011 |  | 
| dc.identifier.citation | AURA, C. M., MUNGA, C. N., Kimani, E., Manyala, J. O., & Musa, S. F. (2011). Scientific Note Length-Weight Relationships for Nine Deep Sea Fish Species off the Kenyan Coast. Pan-American Journal of Aquatic Sciences, 6(2), 188-192. | en_US | 
| dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17559 |  | 
| dc.description.abstract | Length-weight relationships for nine species of deep sea fishes were analyzed, totalizing
1012 individuals. Most regression coefficients calculated were indicative of positive allometric
growths. The condition factor values higher than 1 suggests that the specimens were healthy. | en_US | 
| dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Pan-American Journal of Aquatic Sciences | en_US | 
| dc.subject | Length-weight relationships | en_US | 
| dc.subject | deep sea fish species | en_US | 
| dc.subject | Kenyan coast | en_US | 
| dc.title | Scientific Note Length - Weight Relationships for Nine Deep Sea Fish Species off the Kenyan Coast | en_US | 
| dc.type | Article | en_US |