M-fisheries prototype: Innovating towards evidence-based planning and decision- making in marine fisheries management
dc.contributor.author | Egessa, Mathew Masinde | |
dc.contributor.author | Cheruiyot, Ngetich | |
dc.contributor.author | Munga, Cosmas | |
dc.date.accessioned | 2024-05-20T09:27:38Z | |
dc.date.available | 2024-05-20T09:27:38Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17579 | |
dc.description.abstract | Kenya’s marine fisheries sector has the potential for increased growth. However, fisheries managers in Kenya currently face the challenge of poor, missing or aggregated catch data. This paper explores Information and Communication Technology (ICT)-based solutions in the fisheries sector. The study adopts exploratory research design. It reports a review and analysis of two ICT-based solutions in the fisheries sector, conducted in the year 2020. From the analysis, the study proposes the development of M-Fisheries Prototype, as an answer to the challenges of the two reviewed solutions. The prototype introduces an SMS/USSD app for data collection. The SMS/USSD app aligns to the mobile-rich but internet-poor context of the fish landing sites, as it addresses the challenges of the other mobile-based systems that only require the use of smartphones. These challenges include infrastructural accessibility, technical usability and internet data costs | en_US |
dc.language.iso | en | en_US |
dc.subject | M-Fisheries | en_US |
dc.subject | Fisheries Management | en_US |
dc.subject | Blue Economy | en_US |
dc.subject | ICT4D | en_US |
dc.subject | ICT4Fisheries | en_US |
dc.title | M-fisheries prototype: Innovating towards evidence-based planning and decision- making in marine fisheries management | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Environmental and Health Sciences
Contains electronic theses & dissertations for this department