dc.contributor.author | Munialo, Patrick Wanyonyi | |
dc.contributor.author | Enwemeradu, Christopher K. | |
dc.contributor.author | Owuor, James | |
dc.contributor.author | Cherop, Peter T. | |
dc.contributor.author | Makokha, Seth | |
dc.date.accessioned | 2024-05-24T12:02:41Z | |
dc.date.available | 2024-05-24T12:02:41Z | |
dc.date.issued | 2022-05 | |
dc.identifier.citation | Munialo, P. W., Enwemeradu, C. K., Owuor, J., Cherop, P. T., & Makokha, S. INVESTIGATION ON SELECTED AREAS DEVIATING FROM THE SECOND LAW OF THERMODYNAMICS-CHALLENGES TO THE THERMODYNAMICS’SECOND LAW. | en_US |
dc.identifier.issn | 0976-6359 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17582 | |
dc.description | DOI: https://doi.org/10.17605/OSF.IO/73R | en_US |
dc.description.abstract | Challenges to Thermodynamics’ Second law
In this paper we undertake an investigation of the studies of the areas that show
challenges to the second law of thermodynamics. This investigation has identified two
areas causing a challenge to the second law of thermodynamics. The identified areas
are Magneto Caloric Effect and Little Parks Effect | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Mechanical Engineering and Technology (IJMET) | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | second law | en_US |
dc.subject | Magneto Caloric Effect | en_US |
dc.subject | Little Parks Effect | en_US |
dc.subject | Inhomogeneous Super Conducting Loop | en_US |
dc.title | INVESTIGATION ON SELECTED AREAS DEVIATING FROM THE SECOND LAW OF THERMODYNAMICS-CHALLENGES TO THE THERMODYNAMICS’ SECOND LAW | en_US |
dc.type | Article | en_US |