dc.contributor.author | Makokha, Francis W. | |
dc.contributor.author | Omar, Sabah A. | |
dc.contributor.author | Kimani, Francis T. | |
dc.contributor.author | Magoma, Gabriel | |
dc.contributor.author | Udu, Rahma | |
dc.contributor.author | Too, Edwin | |
dc.contributor.author | Shaviya, Nathan | |
dc.contributor.author | Hungu, Charity | |
dc.date.accessioned | 2017-06-16T11:14:32Z | |
dc.date.available | 2017-06-16T11:14:32Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2225-0921 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7922 | |
dc.description.abstract | Malaria caused by Plasmodium falciparum remains a major cause of childhood morbidity and mortality in sub-Saharan Africa. PfEMP1 protein, coded for by a family of about sixty variant var genes, is a parasite protein found on infected erythrocyte membrane. PfEMP1 protein mediates cytoadherence of infected erythrocytes
on endothelial cells which may lead to severe symptoms of malaria. Although PCR amplification of the whole gene is difficult due to high variability, primers targeting the DBLα domain have been designed and used to
study pfemp1 genes. This objective of this study was to establish the distribution of DBLα sequence tags in isolates of Plasmodium falciparum from two malaria endemic sites in Kenya. | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Natural Sciences Research | en_US |
dc.subject | Plasmodium falciparum; malaria; child mortality | en_US |
dc.title | PfEMP1 DBLα Sequence Tags in Genomic DNA of P. falc iparum Field Isolates from Two Malaria Endemic Sites in Ke nya | en_US |
dc.type | Article | en_US |