dc.contributor.author | KADUKA, LYDIA U. | |
dc.contributor.author | KOMBE, YERI | |
dc.contributor.author | KENYA, EUCHARIA | |
dc.contributor.author | KURIA, ELIZABETH | |
dc.contributor.author | BORE, JOHN K. | |
dc.contributor.author | BUKANIA, ZIPPORAH N. | |
dc.contributor.author | MWANGI, MOSES | |
dc.date.accessioned | 2024-02-24T08:56:30Z | |
dc.date.available | 2024-02-24T08:56:30Z | |
dc.date.issued | 2012-01 | |
dc.identifier.citation | Lydia U. Kaduka, Yeri Kombe, Eucharia Kenya, Elizabeth Kuria, John K. Bore, Zipporah N. Bukania, Moses Mwangi; Prevalence of Metabolic Syndrome Among an Urban Population in Kenya. Diabetes Care 1 April 2012; 35 (4): 887–893. https://doi.org/10.2337/dc11-0537 | en_US |
dc.identifier.issn | 0149-5992 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17464 | |
dc.description | https://doi.org/10.2337/dc11-0537 | en_US |
dc.description.abstract | Developing countries are undergoing an epidemiologic transition accompanied by increasing burden of cardiovascular disease (CVD) linked to urbanization and lifestyle
modifications. Metabolic syndrome is a cluster of CVD risk factors whose extent in Kenya
remains unknown. The aim of this study was to determine the prevalence of metabolic syndrome
and factors associated with its occurrence among an urban population in Kenya. | en_US |
dc.description.sponsorship | Gregory Taylor Memorial Fund | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Diabetes Association | en_US |
dc.subject | Metabolic Syndrome | en_US |
dc.subject | Urban Population | en_US |
dc.subject | Kenya | en_US |
dc.title | Prevalence of Metabolic Syndrome Among an Urban Population in Kenya | en_US |
dc.type | Article | en_US |