dc.contributor.author | Ermgassen, Philine SE Zu | |
dc.contributor.author | Mukherjee, Nibedita | |
dc.contributor.author | Worthington, Thomas A | |
dc.contributor.author | Acosta, Alejandro | |
dc.contributor.author | Araujo, Ana Rosa da Rocha | |
dc.contributor.author | Beitl, Christine M | |
dc.contributor.author | Galindo, Gustavo A Castellanos- | |
dc.contributor.author | Lignon, Marília Cunha- | |
dc.contributor.author | Guebas, Farid Dahdouh- | |
dc.contributor.author | Diele, Karen | |
dc.contributor.author | Parrett, Cara L | |
dc.contributor.author | Dwyer, Patrick G | |
dc.contributor.author | Gair, Jonathan R | |
dc.contributor.author | Johnson, Andrew Frederick | |
dc.contributor.author | Kuguru, Baraka | |
dc.contributor.author | Lobo, Aaron Savio | |
dc.contributor.author | Loneragan, Neil R | |
dc.contributor.author | Wood, Kate Longley- | |
dc.contributor.author | Mendonça, Jocemar Tomasino | |
dc.contributor.author | Meynecke, Jan-Olaf | |
dc.contributor.author | Mandal, Roland Nathan | |
dc.contributor.author | Munga, Cosmas Nzaka | |
dc.contributor.author | Reguero, Borja G | |
dc.contributor.author | Rönnbäck, Patrik | |
dc.contributor.author | Thorley, Julia | |
dc.contributor.author | Wolff, Matthias | |
dc.contributor.author | Spalding, Mark | |
dc.date.accessioned | 2024-03-21T10:06:03Z | |
dc.date.available | 2024-03-21T10:06:03Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Zu Ermgassen, P. S., Mukherjee, N., Worthington, T. A., Acosta, A., da Rocha Araujo, A. R., Beitl, C. M., ... & Spalding, M. (2020). Fishers who rely on mangroves: Modelling and mapping the global intensity of mangrove-associated fisheries. Estuarine, Coastal and Shelf Science, 247, 106975. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.ecss.2020.106975. | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17553 | |
dc.description | https://doi.org/10.1016/j.ecss.2020.106975 | en_US |
dc.description.abstract | Mangroves are critical nursery habitats for fish and invertebrates, providing livelihoods for many coastal communities. Despite their importance, there is currently no
estimate of the number of fishers engaged in mangrove associated fisheries, nor of the fishing intensity associated with mangroves at a global scale. We address these
gaps by developing a global model of mangrove associated fisher numbers and mangrove fishing intensity. To develop the model, we undertook a three-round Delphi
process with mangrove fisheries experts to identify the key drivers of mangrove fishing intensity. We then developed a conceptual model of intensity of mangrove
fishing using those factors identified both as being important and for which appropriate global data could be found or developed. These factors were non-urban
population, distance to market, distance to mangroves and other fishing grounds, and storm events. By projecting this conceptual model using geospatial datasets, we were able to estimate the number and distribution of mangrove associated fishers and the intensity of fishing in mangroves. We estimate there are 4.1 million
mangrove associated fishers globally, with the highest number of mangrove fishers found in Indonesia, India, Bangladesh, Myanmar, and Brazil. Mangrove fishing
intensity was greatest throughout Asia, and to a lesser extent West and Central Africa, and Central and South America | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.title | Reprint of : Fishers who rely on mangroves | en_US |
dc.title.alternative | Modelling and mapping the global intensity of mangrove-associated fisheries | en_US |
dc.type | Article | en_US |