Innovation Hub as a Catalyst for Research(er)-Led Innovation Outputs
dc.contributor.author | Egessa, Mathew Masinde | |
dc.contributor.author | Mwadzogo, Hamisi Ali | |
dc.date.accessioned | 2024-05-20T09:16:52Z | |
dc.date.available | 2024-05-20T09:16:52Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://ir.tum.ac.ke/handle/123456789/17578 | |
dc.description.abstract | Despite the benefits of having an innovation hub in a university and the calls by the stakeholders in the Technical University of Mombasa (TUM) Strategic Plan 2018-2022, there is no conducive physical space within the university that supports multidisciplinary TUM researchers to converge among themselves or with external stakeholders, to continuously brainstorm and co-create innovative solutions. As a response to these calls, this study explores innovation hubs and centres in top universities, with the aim to draw lessons and inspiration of setting up one at TUM. This study adopts exploratory research design. By being part of a broader research study, empirical data will not be collected and analysed at this stage. With the insights from the review, the study proposes the repurposing of an existing building space within TUM into a physical innovation hub. We envision that the innovation hub will contribute to the following lasting benefits for TUM: enhance TUM’s contribution to a better society; increase TUM’s reputation; enhance the quality of TUM’s research; as well as generate income for TUM | en_US |
dc.language.iso | en | en_US |
dc.subject | Innovation Hub | en_US |
dc.subject | Innovation Centre | en_US |
dc.subject | Innovation Lab | en_US |
dc.title | Innovation Hub as a Catalyst for Research(er)-Led Innovation Outputs | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Management Science
Contains conferences/workshops for this department